BOOMERANG
(Technical specifications)

SIZE S M L
Flat Area (mē) 24,42 26,50 28,66
Span (m) 12,35 12,86 13,37
A.R 6,24 6,24 6,24
Projected Area (mē) 22,10 23,98 25,94
Span (m) 10,37 10,80 11,23
A.R 4,86 4,86 4,86
Chord (m) 2,46 2,56 2,66
Total height (m) 7,97 8,30 8,63
Cell number 25 x 3 25 x 3 25 x 3
Glider weight (kg) 6,5 7,2 7,8
Weight in flight (kg) 75 ~ 90 90 ~ 105 100 ~ 120
Speed (km/h) Min 22 22 22
Trim 38 38 38
Max 55 55 55
AFNOR Competition Competition Competition
D.H.V - - -