BONANZA
(Technical specifications)

SIZE XS S M L
Flat Area (mē) 23,17 24,70 26,80 28,98
Span (m) 11,37 11,74 12,23 12,72
A.R 5,58 5,58 5,58 5,58
Projected Area (mē) 21,06 22,44 24,35 26,33
Span (m) 9,71 10,03 10,45 10,87
A.R 4,48 4,48 4,48 4,48
Chord (m) 2,52 2,61 2,72 2,83
Total height (m) 7,25 7,49 7,80 8,11
Cell number 21 x 3 21 x 3 21 x 3 21 x 3
Glider weight (kg) 5,6 6,2 6,9 7,4
Weight in flight (kg) 60 ~ 75 70 ~ 85 85 ~ 100 95 ~ 120
Speed (km/h) Min 22 22 22 22
Trim 36 36 36 36
Max 50 50 50 50
AFNOR Performance Performance Performance Performance
D.H.V - II - III II - III II - III