BOLERO
(Technical specifications)

SIZE XS S M L XL
FLAT Area (mē) 23,48 25,57 27,74 30,00 32,36
Span (m) 10,54 11,00 11,46 11,92 12,38
A.R 4,73 4,73 4,73 4,73 4,73
Projected Area (mē) 21,38 23,28 25,26 27,32 29,46
Span (m) 9,13 9,52 9,92 10,32 10,71
A.R 3,90 3,90 3,90 3,90 3,90
Chord (m) 2,76 2,88 3,00 3,12 3,24
Total height (m) 6,49 6,77 7,05 7,33 7,61
Cell number 37 37 37 37 37
Glider weight (kg) 5,1 5,4 5,7 6,1 6,6
Weight in flight (kg) 60 ~ 75 70 ~ 85 80 ~ 95 90 ~ 110 105 ~ 125
Speed (km/h) Min 21 21 21 21 21
Trim 34 34 34 34 34
Max 44 44 44 44 44
AFNOR Standard Standard Standard Standard Standard
D.H.V I I I I I