BANDIT
(Technical specifications)

SIZE XS S M L
Flat Area (mē) 22,85 24,88 27 29,20
Span (m) 10,69 11,15 11,62 12,08
A.R 5 5 5 5
Projected Area (mē) 20,69 22,52 24,44 26,43
Span (m) 9,15 9,55 9,95 10,34
A.R 4,05 4,05 4,05 4,05
Chord (m) 2,64 2,75 2,87 2,98
Total height (m) 6,97 7,27 7,58 7,88
Cell number 19 x 3 19 x 3 19 x 3 19 x 3
Glider weight (kg) 5,8 6,3 6,8 7,2
Weight in flight (kg) 65 ~ 80 78 ~ 92 87 ~ 105 100 ~ 120
Speed (km/h) Min 22 22 22 22
Trim 36 36 36 36
Max 48 48 48 48
AFNOR Standard Standard Standard Standard
D.H.V - II II II